Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 52.426 µs | 52.517 µs | 52.631 µs |
R² | 0.8900188 | 0.8916189 | 0.8890381 |
Mean | 52.385 µs | 52.418 µs | 52.459 µs |
Std. Dev. | 207.48 ns | 429.15 ns | 607.39 ns |
Median | 52.373 µs | 52.384 µs | 52.392 µs |
MAD | 92.316 ns | 102.47 ns | 111.80 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.